Looking for more news and information? Search our archives.
Click Here.
Recently Archived Articles
Interested in a subscription to Fire Engineering Magazine?
Click Here to subscribe.
Click Here to subscribe to the “Featured Content” news feed.
Left1

Live Incident Reports, Courtesy of Breaking News Network

Middle

APRIL 6, 2005

1211 HOURS: HAMILTON TWP NJ

*UPDATE* 1215 HOURS: U/D HAMILTON TWP NJ

0109 HOURS: NY| NASSAU| FLORAL PARK| *WORKING FIRE*| 133 MARSHALL AVE EAST REVERE DRIVE| PD AND FD ON SCENE TRANSMITTING THE SIGNAL 10 FOR THE WORKING STRUCTURE FIRE IN A DWELLING. NEW HYDE PARK FOR MUTUAL AID. D/W/H| BNNDESK/255/253/289

*UPDATE* 0121 HOURS: U/D NY| NASSAU| FLORAL PARK| *WORKING FIRE*| 137 MARSHALL AVE EAST REVERE DRIVE| FD COMMAND REPORTING A WORKING FIRE IN A DWELLING. MUTUAL AID INCLUDES NEW HYDE PARK FD STUART MARINER EMS AND ELMONT FD AS THE FAST TEAM. FIRE MARSHALL REQUESTED W A RUSH FOR IMMEDIATE INVESTIGATION. ELECTRIC COMPANY ALSO REQUESTED. FIRE REMAINS D/W/H.| BNNDESK/255/253/289

0144 HOURS: U/D NJ| SOMERSET| FRANKLIN| *GAS LEAK*| 55 PERSHING AVE| COMMAND ON SCENE REPORTING A LARGE GAS LEAK AFTER CONTRACTOR STRUCK A GAS LINE. PSEG ON SCENE HAS THE GAS SHUT OFF. EMS WILL BE TRANSPORTING 3 VICTIMS FEELING ILL. * BNN638 ON SCENE AS FD COMMAND*| BNNDESK/255/414/638

0146 HOURS: NJ| PASSAIC| PASSAIC| *WORKING FIRE*| 934 EAST 23RD STREET C/S 19TH AND 20TH AVE| FD COMMAND ON SCENE REPORTING A MATTRESS FIRE W EXTENSION UP THE WALLS TO AN ELECTRICAL BOX. BULK OF THE FIRE K/D. COMMAND HOLDING 1 ENGINE AND 1 TRUCK FOR OVERHAUL PURPOSES.| BNNDESK/255

*UPDATE* 0157 HOURS: U/D NJ| PASSAIC| PATERSON| *WORKING FIRE*| 934 EAST 23RD STREET C/S 19TH AND 20TH AVE| FD COMMAND ON SCENE REPORTING A MATTRESS FIRE W EXTENSION UP THE WALLS TO AN ELECTRICAL BOX. BULK OF THE FIRE K/D. COMMAND HOLDING 1 ENGINE AND 1 TRUCK FOR OVERHAUL PURPOSES. *FIRE IS NOT IN CITY OF PASSAIC AS ORIGINALLY PAGED* SORRY FOR ANY INCONVENIENCE.| BNNDESK/255

0149 HOURS: NORTH BRUNSWICK NJ

*UPDATE* 0153 HOURS: U/D NORTH BRUNSWICK NJ

*UPDATE* 0157 HOURS: U/D NORTH BRUNSWICK NJ

*UPDATE* 0202 HOURS: U/D *NORTH BRUNSWICK NJ

*UPDATE* 0210 HOURS: U/D NORTH BRUNSWICK NJ

*UPDATE* 0220 HOURS: U/D NORTH BRUNSWICK NJ

*UPDATE* 0301 HOURS: U/D NORTH BRUNSWICK NJ

0259 HOURS: NY| BROOKLYN| *10-75*| 77-2850| 17TH AVE AND 67TH STREET| 10-75 TRANSMITTED BY ENGINE 247 FOR A FIRE IN A DWELLING. LADDER 149 THE FAST TRUCK. D/W/H.| BNNDESK/255

*UPDATE* 0309 HOURS: U/D NY| BROOKLYN| *ALL HANDS*| 77-75-2850| 1715 67 STREET C/S 67TH STREET| BATT 40 USING ALL HANDS FOR A FIRE ON THE 1ST FLOOR OF A 4 STORY OCCUPIED PVT DWELLING. 1 L/S/O ALL VISIBLE FIRE K//D PRIMARY SEARCHES ARE NEGATIVE. NO SPECIAL UNITS NEEDED. FIRE PLACED U/C.| BNNDESK/255

0605 HOURS: NJ| ESSEX| NEWARK| *SMALL FIRE*| 1818| 1 SOUTH 8TH STREET C/S WEST MARKET AND CENTRAL| BATT CHIEF CALLING A SIGNAL 308 FOR A SMALL FIRE IN A COMPACTOR CHUTE. ALL VISIBLE FIRE K/D. FIRE PLACED U/C.| BNNDESK/255

0724 HOURS: PA| LEHIGH| LOWER SAUCON| *WORKING FIRE*| 219| 1577 SAUCON VALLEY ROAD| COMMAND ON SCENE REPORTING A WORKING STRUCTURE FIRE IN A DWELLING. COMPANIES STRETCHING LINES. D/W/H| BNNDESK/255

*UPDATE* 0728 HOURS: U/D PA| LEHIGH| LOWER SAUCON| *WORKING FIRE*| 1577 SAUCON VALLEY ROAD C/S ROUTE 538| COMMAND ON SCENE REPORTING A WORKING STRUCTURE FIRE IN A SINGLE FAMILY DWELLING. COMPANIES STRETCHING LINES. TANKERS REQUESTED TO THE SCENE. D/W/H| BNNDESK/255/219/058

*UPDATE* 0730 HOURS: U/D PA| LEHIGH| LOWER SAUCON| *WORKING FIRE*| 1577 SAUCON VALLEY ROAD C/S ROUTE 538| COMMAND NOW REQUESTING THE 2ND ALARM FOR THE HEAVY FIRE IN A SINGLE FAMILY DWELLING. COMPANIES STRETCHING LINES. TANKERS REQUESTED TO THE SCENE. D/W/H.| BNNDESK/255/219/58

0820 HOURS: NY| ROCKLAND| TALLMAN| *WORKING FIRE*| 55 SOUTH AIRMONT ROAD| C/S OF CHURCH ROAD. FIRE IN AN UNKNOWN TYPE STRUCTURE [SIGNAL 12]. M/A F.A.S.T. TEAM FROM SUFFERN REQUESTED TO THE SCENE.| BNNDESK/25

*UPDATE* 0838 HOURS: U/D NY| ROCKLAND| TALLMAN| *WORKING FIRE*| 55 SOUTH AIRMONT ROAD| C/S OF CHURCH ROAD. 20-COMMAND REPORTS ALL FIRE HAS BEEN K/D. INTERIOR CREWS ARE OVERHAULING. FIRE HAS BEEN PLACED U/C [SIGNAL 11].| BNNDESK/25/3915

0825 HOURS: VA| FAIRFAX CO| HEAD-ON COLLISION, US-1 8541 RICHMOND HWY|1 ALS PATIENTS|2 BLS PATIENTS| AIRLIFT HAS BEEN REQUESTED| COMMAND POST HAS BEEN SET UP| OPS ON 4C|BNN502

January 16, 2002

Fire Engineering Blog

Left

Our advisory board discusses hot topics in the fire service. Your comments welcome!

Most recent blog topics:
Please wait while the feed is being loaded...

QUICK VOTE

How many fire inspections does your department conduct in an average month?
None
1-10
More than 10
Your vote will only be recorded once


Top

Corbett's Trivia

Corbett's Trivia
In what part of the school did the Our Lady of the Angels Fire (Chicago, 1958) begin?
More Corbett's Trivia
Middle1

FIREFIGHTER FATALITIES

John C. Myers of the Union Chapel Volunteer Fire Department in Pittsburg, OK has died as the result of an on-duty incident that occurred on 2009-01-03.
More Firefighter Fatalities More
Right1
Right2
Right
Right3
Bottom1
Bottom2
Bottom3